Erstfeld
Informations
Country : | Switzerland |
---|---|
Canton : | Uri |
District : | Kanton Uri |
Commune : | Erstfeld |
Area code : | 1206 |
Land area : | 5 912 ha / 59.12 km² |
Elevation : | 475 m |
Population : | 3 778 |
Density : | 64/km² |
Latitude : | 46.81366 / 46° 49' N |
Longitude : | -8.60049 / 8° 36' E |
Zip : | 6472 |
Address : | Gotthardstrasse 99 6472 Erstfeld |
: | 041 882 01 30 |
: | 041 882 01 31 |
: | 041 |
Website : | http://www.erstfeld.ch |
E-mail : | |
DB-City : | DB-City : Erstfeld |
Section : | Taubach |
Language : | DE |
Mayor : | M. Paul Jans-Käch |